|
Here's my chart for the first 2 weeks. I think that I was losing more when I was eating more. I'll work on uping it this week while I'm on the road and see what the scale says when I get back.
Day # Cals In Cals Out Total Cals Weight
1 ...1558 ...904 ...654 ...202
2 ...1326 ...0 ...1326 ...200.4
3 ...1626 ...246 ...1380
4 ...1386 ...0 ...1386
5 ...1476 ...233 ...1243
6 ...a lot ...0 ...a lot ...198.2
7 ...? ...0 ...?
8 ...? ...0 ...? ...198
9 ...? ...0 ...? ...198.2
10 ...? ...0 ...?
11 ...1050 ...0 ...1050
12 ...1046 ...0 ...1046
13 ...1460 ...783 ...677 ...196
14 ...880 ...0 ...880 ...196
15 ...980 ...395 ...585 ...196.6
The ?s are days that were less than 1000. I was hung over and/or feeling sick and I hardly ate anything.
|